Major Sources
10 August 2010 - 1:39:39pm
In addition to personal documents we have used the following resources:
Slovenian Genealogical Society (Slovensko rodoslovno društvo) http://www.genealogy.si/
Peter Hawlina member of the Slovenian Genealogical Society
Leon Dramen from Unec Slovenija
The Church of Jesus Christ of Latter-day Saints http://www.familysearch.org/
Ellis Island Foundation http://www.ellisisland.org/
Welcome to Your Genealogy
23 April 2010 - 1:39:35pm
The genealogy information on this website is powered by PhpGedView. This page provides an introduction and overview to this genealogy. To begin working with the data, choose one of the charts from the Charts menu, go to the Individual list, or search for a name or place. If you have trouble using the site, you can click on the Help icon to give you information on how to use the page that you are currently viewing. Thank you for visiting this site.
At this moment there are no selected Favorites. The admin can add Favorites to display at startup.
9 September 2010 - 2:45:14am
| No logged-in and no anonymous users |
| Record | GIVN | Date |  | Event |
Mekinda, Franc Father: Mekinda, Tomaž (Thomas) Mother: Kebe, Marija (Maria Kebbe) | Franc | 10 September 1854 | 156 | Birth |
Mekinda, Marija Father: Mekinda, Tomaž (Thomas) Mother: Kebe, Marija (Maria Kebbe) | Marija | 10 September 1840 | 170 | Birth |
Martinčič, Marija Father: Martinčič, Anton Mother: Mekinda, Uršula | Marija | 11 September 1877 | 133 | Birth |
Mulec, Andre | Andre | 11 September 1934 | 76 | Death |
Sremac, Dragica Father: Sremac, Vinko Mother: Briner, Terezija | Dragica | 11 September 1915 | 95 | Birth |
Fröbe, Ljubomir Mekinda, Antonija "Tonka" Father: Mekinda, Tomaž (Thomas) "Toma" Mother: Novak, Apolonija | Ljubomir | 12 September 1910 | 100 | Marriage |
Martinčič, Uršula | Uršula | 12 September 1843 | 167 | Birth |
Schweighoffer, Therese | Therese | 12 September 1727 | 283 | Birth |
Škof, Franc Father: Škof, Ivan Mother: Jeršan, Frančiška | Franc | 12 September 1900 | 110 | Death |
Vrsalović, Mirjana Father: Vrsalović, Ivo Mother: Gjuričić, Zlata | Mirjana | 13 September 1996 | 14 | Death |
Counsell, D'Arcy Robinette Father: Counsell, James Ronald O'Dell Mother: Robinette, Minerva Esther "Minnie" | D'Arcy Robinette | 14 September 1930 | 80 | Birth |
Junkin, Phoebe Father: Junkin, John S Mother: Williams, Matilda | Phoebe | 14 September 1851 | 159 | Birth |
Kebe, Janez Father: Kebe, Franc Martinčič Mother: Branisel, Ivana | Janez | 14 September 1976 | 34 | Death |
Kebe, Matija | Matija | 14 September 1766 | 244 | Birth |
Cvetko, Branimir Franc Bojan Private Father: Leskovec, Anton Mother: Leskovec, Frančiška | Branimir Franc Bojan | 15 September 1973 | 37 | Marriage |
Drobnič, Andrej | Andrej | 15 September 1837 | 173 | Death |
Fergusson, Ian Colquhoun Father: Fergusson, Neil Colquhoun Mother: Junkin, Frederica Grace "Freda" | Ian Colquhoun | 15 September 1930 | 80 | Birth |
Nesbitt, Robert Malleson "Bobby" Of That Ilk Father: Nesbitt, Robert Chancellor MP Mother: Ellis, Lilian Mary | Robert Malleson "Bobby" Of That Ilk | 15 September 1900 | 110 | Birth |
Turk, Uršula | Uršula | 16 September 1862 | 148 | Birth |
Watson, Melville "Mel" MD Father: Watson, (unknown)
| Melville "Mel" MD | 16 September 1909 | 101 | Birth |
Brandl, Hubert | Hubert | 17 September 1976 | 34 | Death |
Korošec, Franc | Franc | 17 September 1896 | 114 | Birth |
Mekinda, Ignac Father: Mekinda, Jurij Mother: Otoničar, Uršula | Ignac | 17 September 1872 | 138 | Death |
Baraga, Mihael Father: Baraga, Sebastijan Mother: (unknown), Marina | Mihael | 18 September 1639 | 371 | Birth |
Geluk, Cornelius | Cornelius | 18 September 1912 | 98 | Immigration |
Junkin, Thomas "Beaver Meadow Tom" Father: Junkin, John S Mother: Williams, Matilda | Thomas "Beaver Meadow Tom" | 18 September 1843 | 167 | Birth |
Mekinda, Uršula Father: Mekinda, Andrej Mother: Prudič, Marija | Uršula | 18 September 1850 | 160 | Birth |
Opeka, Terezija | Terezija | 18 September 1861 | 149 | Birth |
Junkin, Harriet Father: Junkin, John S Mother: Williams, Matilda | Harriet | 19 September 1847 | 163 | Birth |
Susman, Matija Father: Susman, Matija Mother: Godeša, Uršula | Matija | 19 September 1853 | 157 | Death |
| Total events: 30 | | |
|